Room Information
Room Capacity (persons)
Name of Room | Floor Size | Buffet | Dinner | School | Hollow Square |
---|---|---|---|---|---|
MaleⅠ | 46m2 | 20 | 15 | 24 | 18 |
MaleⅡ | 41m2 | 20 | 15 | 24 | 18 |
MaleⅢ | 65m2 | 25 | 20 | 36 | 30 |
MaleⅠ Ⅱ | 87m2 | 40 | 40 | 54 | 36 |
MaleⅡ Ⅲ | 106m2 | 40 | 40 | 54 | 36 |
MaleⅠⅡⅢ | 152m2 | 80 | 80 | 90 | 48 |
Vento | 68m2 | 25 | 25 | 36 | 30 |
Room Rate(service charge and tax included)
Halls | Floor Space | 2 Hours | 4 Hours | Extension(1 Hour) |
---|---|---|---|---|
MaleⅠ | 46m2 | 8,000 | 16,000 | 4,000 |
MaleⅡ | 41m2 | 8,000 | 16,000 | 4,000 |
MaleⅢ | 65m2 | 12,000 | 24,000 | 6,000 |
MaleⅠ Ⅱ | 87m2 | 16,000 | 32,000 | 8,000 |
MaleⅡ Ⅲ | 106m2 | 20,000 | 40,000 | 10,000 |
MaleⅠⅡⅢ | 152m2 | 28,000 | 56,000 | 14,000 |
Vento | 68m2 | 12,000 | 24,000 | 6,000 |
* Tax/service fees included.
* Other equipment available on request. Please feel free to contact our staff.
Remarks
Equipment | OHP / \5,000 Projector / \20,000 Screen / \3,000 TV/Video / \5,000 TV/DVD Player / \5,000 TV/\13,000 |
---|---|
Contact / Reservations | 082-511-1333 |