MENU
Quick Reservation
- Quick Reservation
Conference room & Banquet hall



Banquet Room Capacity (Persons)+
| Floor/Name of Room | Room Size (m2/Tsubo) | Length/ width/ Height | Dinner | Buffet | School | Theater | Hollow Square |
|---|---|---|---|---|---|---|---|
| Holiday Hall 1F A | 335/101 | 25.0/12.0/7.0 | 180 | 220 | 180 | 360 | 80 |
| Holiday Hall 1F B or C | 314/95 | 25.0/12.0/7.0 | 150 | 200 | 150 | 300 | 80 |
| Holiday Hall 1F D | 568/172 | 25.0/22.0/7.0 | 360 | 500 | 360 | 680 | 120 |
| Holiday Hall 1F A+B | 649/197 | 25.0/24.0/7.0 | 400 | 600 | 400 | 800 | - |
| Holiday Hall 1F C+D | 882/267 | 25.0/34.0/7.0 | 540 | 700 | 540 | 1,100 | - |
| Holiday Hall 1F A+B+C | 963/292 | 25.0/36.0/7.0 | 660 | 800 | 660 | 1,300 | - |
| Holiday Hall 1F B+C+D | 1,196/362 | 25.0/46.0/7.0 | 780 | 900 | 1,000 | 1,600 | - |
| Holiday Hall 1F A+B+C+D | 1,531/463 | 25.0/58.0/7.0 | 1,000 | 1,500 | 1,200 | 2,000 | - |
| Holiday Hall 1F A+B+C+D+Foyer | 2,510/760 | - | - | 2,000 | - | - | - |
| 1F Momo | 135/41 | 9.7/13.9/3.5 | 60 | 80 | 84 | 100 | 54 |
| 2F Sakura | 250/76 | 14.8/16.9/4.0 | 120 | 150 | 120 | 200 | 66 |
| 2F Kaede | 127/38 | 9.1/13.9/2.8 | 60 | 80 | 72 | 100 | 54 |
| 3F 301/302/303 | each40/12 | 7.0/5.8/2.5 | - | - | - | - | 12 |
| 3F 304/305/306 | each50/15 | 7.0/7.2/2.5 | - | - | - | - | 16 |
| 2F Tsubaki | 77/23 | 9.6/8.3/2.8 | - | - | 45 | 70 | 36 |
| 2F Matsu/Take/Ume | each48/15 | 6.5/7.4/2.8 | - | - | 30 | 40 | 20 |
| 2F Matsu+Take or Take+Ume | 96/30 | 6.5/14.8/2.8 | - | - | 50 | 70 | 30 |
| 2F Matsu+Take+Ume | 144/45 | 6.5/22.2/2.8 | - | - | 72 | 120 | 60 |
| 2F Kiri | 69/21 | 6.5/10.6/2.8 | - | - | 36 | 60 | 30 |
| 2F Kiku or Fuji | each59/18 | 7.4/8.0/2.8 | - | - | 36 | 60 | 30 |
| 2F Kiku + Fuji | 118/36 | 14.8/8.0/2.8 | - | - | 72 | 120 | 50 |
| 29F Sky Banquet La-Mer | 161/49 | 18.9/8.5/2.7 | 60 | 80 | - | - | - |
| 30F Sky Baquet Le-Mon | 278/84 | 17.7/15.7/2.9 | 140 | 180 | - | - | - |
Banquet Room Rate+
| Floor Name of Room | Tsubo | Room Rate Up to 2 Hours | Addiional 1 Hours | Meeting(1 Day) | Meeting(Up to 2 Hours) | Meeting Extension(1 Hour) | Exhimition 1 Day |
|---|---|---|---|---|---|---|---|
| Holiday Hall 1F A | 101 | 20,000 | 10,000 | 300,000 | 150,000 | 50,000 | 500,000 |
| Holiday Hall 1F B or C | 95 | 20,000 | 10,000 | 300,000 | 150,000 | 50,000 | 500,000 |
| Holiday Hall 1F D | 172 | 40,000 | 20,000 | 500,000 | 250,000 | 80,000 | 750,000 |
| Holiday Hall 1F A+B | 197 | 40,000 | 20,000 | 600,000 | 300,000 | 100,000 | 1,000,000 |
| Holiday Hall 1F C+D | 267 | 60,000 | 30,000 | 800,000 | 400,000 | 130,000 | 1,250,000 |
| Holiday Hall 1F A+B+C | 292 | 60,000 | 30,000 | 900,000 | 450,000 | 150,000 | 1,500,000 |
| Holiday Hall 1F B+C+D | 362 | 80,000 | 40,000 | 1,100,000 | 550,000 | 180,000 | 1,750,000 |
| Holiday Hall 1F A+B+C+D | 463 | 100,000 | 50,000 | 1,400,000 | 700,000 | 230,000 | 2,250,000 |
| 1F Momo | 41 | 10,000 | 5,000 | 135,000 | 50,000 | 14,000 | 250,000 |
| 2F Sakura | 76 | 15,000 | 7,500 | 250,000 | 150,000 | 50,000 | 450,000 |
| 2F Kaede | 38 | 10,000 | 5,000 | 127,000 | 45,000 | 15,000 | 200,000 |
| 3F 301/302/303 | 12each | - | - | 30,000 | 15,000 | 5,000 | - |
| 3F 304/305/306 | 15each | - | - | 30,000 | 15,000 | 5,000 | - |
| 2F Tsubaki | 23 | - | - | 77,000 | 25,000 | 8,000 | 120,000 |
| 2F Matsu/Take/Ume | 15each | - | - | 48,000 | 15,000 | 5,000 | 80,000 |
| 2F Matsu+Take or Take+Ume | 30 | - | - | 96,000 | 30,000 | 10,000 | 160,000 |
| 2F Matsu+Take+Ume | 45 | - | - | 144,000 | 45,000 | 15,000 | 240,000 |
| 2F Kiri | 21 | - | - | 69,000 | 24,000 | 7,000 | 110,000 |
| 2F Kiku/Fuji | 18each | - | - | 59,000 | 23,000 | 6,000 | 100,000 |
| 2F Kiku+Fuji | 36 | - | - | 118,000 | 46,000 | 12,000 | - |
| 29F Sky Banquet La-Mer | 49 | 10,000 | 7,500 | - | - | - | - |
| 30F Sky Banquet Le-Mon | 84 | 15,000 | 5,000 | - | - | - | - |
Available for use from 9:00 to 21:00.
*The above rates include service charges and tax.
*The following rate will be applied for loading in / out goods for an exhibition.
Load-in rate / (after 21:00) 20% of the room rate
Load-out rate / (after 21:00) 10% of the room rate for every hour
We offer 22 different-sized banquet rooms―the largest of which is one of the biggest in Japan’s Chubu region―to accommodate up to 2,000 people. The Sky Banquet Le-Mon offers gorgeous views from a height of 120 meters. For international conferences or ceremonies, seminars, exhibitions, meetings, training courses or private parties, banquets or dinners, we have the facilities and services to suit your purposes.
We look forward to making your next engagement even more special with our delicious food and attentive service.