Conference room & Banquet hall


Room rates (service charges and tax included)+
| Name of Room | Floor Space m2 (Tsubo) | Height of Ceiling m | Meal Room 2 Hours | Meeting 1 Hour | Meeting 1 Day | Exhibition 1 Day | Exhibition Carry in- Carry out |
|---|---|---|---|---|---|---|---|
| Pastel (2F) | 404.2(122) | 4.2 | 103,950 yen | 103,950 yen | 1,039,500 yen | 1,559,250 yen | 155,925 yen |
| Palette (2F) | 393.6(119) | 4.2 | 103,950 yen | 103,950 yen | 1,039,500 yen | 1,559,250 yen | 155,925 yen |
| Cosmos (2F) | 35.6(11) | 3.0 | 10,395 yen | 10,395 yen | 103,950 yen | 155,925 yen | 15,592 yen |
| Palace (3F) | 764(231) | 6.8 | 207,900 yen | 207,900 yen | 2,079,000 yen | 3,118,500 yen | 311,850 yen |
| Palace (3F) East | 381.3(115) | 6.8 | 115,500 yen | 115,500 yen | 1,155,000 yen | 1,732,500 yen | 173,250 yen |
| Palace (3F) West | 368.9(112) | 6.8 | 115,500 yen | 115,500 yen | 1,155,000 yen | 1,732,500 yen | 173,250 yen |
| Crown (3F) | 142.6(43) | 4.3 | 46,200 yen | 46,200 yen | 462,000 yen | 693,000 yen | 69,300 yen |
| Pansy (3F) | 44.3(13) | 3.0 | 12,705 yen | 12,705 yen | 127,050 yen | 190,575 yen | 19,057 yen |
| Azalea (3F) | 64.1(19) | 3.0 | 17,325 yen | 17,325 yen | 173,250 yen | 265,650 yen | 26,565 yen |
| Cattleya (3F) | 71.6(22) | 3.0 | 21,945 yen | 21,945 yen | 219,450 yen | 334,950 yen | 33,495 yen |
| Symphony (4F)Whole | 187(57) | 3.7 | 57,750 yen | 57,750 yen | 577,500 yen | 866,250 yen | 86,625 yen |
| Symphony (4F) A | 45.8(14) | 3.7 | 15,015 yen | 15,015 yen | 150,150 yen | 219,450 yen | 21,945 yen |
| Symphony (4F) B | 46.5(14) | 3.7 | 15,015 yen | 15,015 yen | 150,150 yen | 219,450 yen | 21,945 yen |
| Symphony (4F) C | 46.5(14) | 3.7 | 15,015 yen | 15,015 yen | 150,150 yen | 219,450 yen | 21,945 yen |
| Symphony (4F) D | 45.8(14) | 3.7 | 15,015 yen | 15,015 yen | 150,150 yen | 219,450 yen | 21,945 yen |
| Matsu (4FJapaneseRoom) | 73.9(48) | 2.6 | 41,580 yen | - | - | 462,000 yen | 41,580 yen |
| Matsu (Tsuki) (4FJapaneseRoom) | 36.7(24) | 2.6 | 20,790 yen | - | - | 231,000 yen | 20,790 yen |
| Matsu (Yuki) (4FJapaneseRoom) | 36.7(24) | 2.6 | 20,790 yen | - | - | 231,000 yen | 20,790 yen |
| Take (4FJapaneseRoom) | 38.5(24) | 2.6 | 20,790 yen | - | - | 231,000 yen | 20,790 yen |
| Kiri (4FJapaneseRoom) | 25.5(18) | 2.6 | 16,170 yen | - | - | 184,800 yen | 16,170 yen |
| Casa Bianca 31F | 92.9(28) | 7.0 | 34,650 yen | 34,650 yen | 346,500 yen | - | - |
For Meetings:
*Minimum use of room is 2 hours.
*One day is regarded as 9:00 - 19:00.
For Exhibitions:
*Basic rentals will be full day (from 9:00 to 19:00).
*Extensions after 19:00 shall be calculated based on the meeting room rate.
*Please discuss load in and out of equipment, etc., prior to the engagement.
The Sheraton's banquets are held in quality spaces with selected cuisine, space arrangement, and attentive services all beautifully combined.
The large banquet hall, the Palace Ball Room, can host up to 500 people. Also available are our medium and small banquet rooms. The Party Room "Casa Bianca" (capacity 50 people) has great views both day and night from an uppermost floor. The splendid ambience and international level of hospitality will ensure satisfaction to every guest staying at the Sheraton Sapporo Hotel.