MENU
Quick Reservation
- Quick Reservation
Conference room & Banquet hall

-Heisei-

-Aki-

-Southern Cross-
Room Capacity(Persons)¡¡and Rate+
| ¡¡ | Width | Room Capacity (Buffet) | Room Capacity (School) | Room Capacity (Table) | Room Rate (3 hours) | Room Rate Extension (1 hour) |
|---|---|---|---|---|---|---|
| -Heisei- Full | 700Ö | 600 | 414 | - | \218,295 | \72,765 |
| -Heisei- 2/3 | 472Ö | 378 | 270 | \146,630 | \48,876 | |
| -Heisei- 1/2 | 229Ö | 176 | 108 | 66 | \73,260 | \24,420 |
| -Sakura- | 179Ö | 160 | 96 | 60 | \52,668 | \17,556 |
| -Sakura- 1/2 | 90 | 54 | 45 | 36 | \26,334 | \8,778 |
| -Tsubaki- | 179Ö | 160 | 96 | 60 | \52,668 | \17,556 |
| -Tsubaki- 1/2 | 90Ö | 54 | 45 | 36 | \26,334 | \8,778 |
| -Aki- | 137Ö | 110 | 72 | 48 | \41,580 | \13,860 |
| -Seto- | 137Ö | 110 | 72 | 48 | \41,580 | \13,860 |
| -Momo- | 100Ö | 48 | 36 | 36 | \27,720 | \9,240 |
| -Momo- 1/2 | 50Ö | 20 | 18 | 24 | \13,860 | \4,620 |
| -Syou Chiku Bai- | 72Ö | 48 | 36 | 30 | \20,790 | \6,930 |
| -Blue topaz- | 197 | 100 | ¡Ý | ¡Ý | \52,668 | \17,556 |
| -Southern Cross- | 73 | 50 | ¡Ý | 25 | \20,790 | \6,930 |
Mielparque Hiroshima offers well-equipped conference and banquet facilities for guests to conduct all kinds of events.