MENU
Quick Reservation
- Quick Reservation
Conference room & Banquet hall

Banquet Hall+
| Name of Room (Floor Size) | Room Capacity (Persons) Theater | Room Capacity (Persons) School | Room Capacity (Persons) Buffet | Room Capacity (Persons) Banquet | Room Capacity (Persons) Hollow Square | Room Rate (tax included) Meeting 2 Hours | Room Rate (tax included) Meeting 1 Day |
|---|---|---|---|---|---|---|---|
| Sora (All) (360m2) | 390 | 240 | 250 | 160 | \161,700 | \519,750 | |
| Sora (1/2) (180m2) | 180 | 120 | 120 | 64 | 80 | \80,850 | \259,875 |
| Hoshi (Whole) (80m2) | 84 | 42 | 50 | 32 | - | \34,650 | \115,500 |
| Hoshi (1/2) (40m2) | 40 | 18 | 20 | - | 24 | \17,325 | \57,750 |
| Hoshi 1 (1/4) (20m2) | 15 | - | - | - | - | \8,662 | \28,875 |
| Hoshi 2 (1/4) (20m2) | 15 | - | - | - | - | \8,662 | \28,875 |
| Hoshi 3 (1/4) | 15 | - | - | - | - | \8,662 | \28,875 |
| Hoshi 4 (1/4) (20m2) | 15 | - | - | - | - | \8,662 | \28,875 |
| Tsuki (50m2) | 56 | 24 | 30 | 24 | 24 | \23,100 | \75,075 |
| Boardroom (62m2) | 48 | 18 | 36 | 24 | 24 | \23,100 | \75,075 |
Equipment+
| Price | Whiteboard: \3,150 Stage: \1,575 Screen: \5,250 PC Projector: \31,500 Video Deck: \8,400 OHP: \10,500 Slide Projector: \10,500 Podium: No charge |
|---|
Located in the center of the international city of Narita, our hotel offers a wide range of facilities to serve various functions, including conferences, meetings, training seminars and wedding receptions.