MENU
Quick Reservation
- Quick Reservation
Conference room & Banquet hall


Room Capacity (persons)+
| Name of Room | Floor Size | Buffet | Dinner | School | Hollow Square |
|---|---|---|---|---|---|
| Mar I | 46m2 | 20 | 15 | 24 | 18 |
| Mar II | 41m2 | 20 | 15 | 24 | 18 |
| Mar III | 65m2 | 25 | 20 | 36 | 30 |
| Mar I II | 87m2 | 40 | 40 | 54 | 36 |
| Mar II III | 106m2 | 40 | 40 | 54 | 36 |
| Mar Whole | 152m2 | 80 | 80 | 90 | 48 |
| Vento | 68m2 | 25 | 25 | 36 | 30 |
Room Rate(service charge and tax included)+
| Halls | Floor Space | 4 Hours | 8 Hours | Extension(1 Hour) |
|---|---|---|---|---|
| Mar I | 46m2 | \26,000 | \52,000 | \6,500 |
| Mar II | 41m2 | \26,000 | \52,000 | \6,500 |
| Mar III | 65m2 | \31,000 | \61,000 | \7,500 |
| Mar I II | 87m2 | \52,000 | \104,000 | \13,000 |
| Mar Whole | 152m2 | \70,000 | \140,000 | \17,500 |
| Vento | 68m2 | \31,000 | \61,000 | \7,500 |
* Tax/service fees included.
* Other equipment available on request. Please feel free to contact our staff.
Remarks+
| Equipment | OHP / \5,000 Projector / \20,000 Screen / \2,000 TV/Video / \5,000 TV/DVD Player / \5,000 TV/\12,000 |
|---|---|
| Contact Reservations |
082-511-1333. |
3 different sized rooms to suit various gatherings.
We have 6 different rooms that can be used for any type of engagement. We will meet your every need, whether it is a party, banquet, religious service, or business meeting. Please feel free to contact our staff for more information.